Asrock Z77 Extreme4 Ram Slots Not Working
- Asrock Z77 Extreme4 Ram Slots Not Working Better
- Asrock Z77 Extreme4 Ram Slots Not Working Key
- Asrock Z77 Extreme4 Ram Slots Not Working Remotely
- Asrock Z77 Extreme4 Ram Slots Not Working Windows 10
Asrock Z77 Extreme4 Ram Slots Not Working Better
- - Supports 3rd and 2nd Generation Intel® Core™ i7 / i5 / i3 / Xeon® / Pentium® / Celeron® in LGA1155 Package
- Digi Power Design
- 8 + 4 Power Phase Design
- Supports Intel® Turbo Boost 2.0 Technology
- Supports Intel® K-Series unlocked CPU
- Supports Hyper-Threading Technology - - Intel® Z77
- Supports Intel® Rapid Start Technology and Smart Connect Technology*Intel® Rapid Start Technology and Smart Connect Technology are only supported under Windows® 7 OS or later versions. - - Dual Channel DDR3 memory technology
- 4 x DDR3 DIMM slots
- Supports DDR3 2800+(OC)/2400(OC)/2133(OC)/1866(OC)/1600/1333/1066 non-ECC, un-buffered memory
- Max. capacity of system memory: 32GB*
- Supports Intel® Extreme Memory Profile (XMP) 1.3 / 1.2*Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation.
**In order to maximize the system memory, please install 8GB memory module with 16 cells - - 64Mb AMI UEFI Legal BIOS with GUI support
- Supports 'Plug and Play'
- ACPI 1.1 Compliance Wake Up Events
- Supports jumperfree
- SMBIOS 2.3.1 Support
- CPU Core, IGPU, DRAM, 1.8V PLL, VTT, VCCSA Voltage Multi-adjustment - - Supports Intel® HD Graphics Built-in Visuals : Intel® Quick Sync Video 2.0, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® Insider™, Intel® HD Graphics 2500/4000 with Intel® Ivy Bridge CPU
- Supports Intel® HD Graphics Built-in Visuals : Intel® Quick Sync Video, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® HD Graphics 2000/3000, Intel® Advanced Vector Extensions (AVX) with Intel® Sandy Bridge CPU
- Pixel Shader 5.0, DirectX 11 with Intel® Ivy Bridge CPU. Pixel Shader 4.1, DirectX 10.1 with Intel® Sandy Bridge CPU
- Max. shared memory 1760MB with Intel® Ivy Bridge CPU. Max. shared memory 1759MB with Intel® Sandy Bridge CPU
- Three graphics output options: D-Sub, DVI-D and HDMI
- Supports HDMI Technology with max. resolution up to 1920x1200 @ 60Hz
- Supports DVI with max. resolution up to 1920x1200 @ 60Hz
- Supports D-Sub with max. resolution up to 2048x1536 @ 75Hz
- Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI (Compliant HDMI monitor is required)
- Supports HDCP function with DVI and HDMI ports
- Supports Full HD 1080p Blu-ray (BD) / HD-DVD playback with DVI and HDMI ports*Intel® HD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated.
**Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7.
***Intel® InTru™ 3D is only supported under Windows® 7 and Windows® 7 x64. - - 7.1 CH HD Audio with Content Protection (Realtek ALC898 Audio Codec)
- Premium Blu-ray audio support - - PCIE x1 Gigabit LAN 10/100/1000 Mb/s
- Broadcom BCM57781
- Supports Wake-On-LAN
- Supports Energy Efficient Ethernet 802.3az
- Supports PXE - - 2 x PCI Express 3.0 x16 slots (PCIE2/PCIE3: single at x16 (PCIE2) / x8 (PCIE3) or dual at x8/x8 mode)
- 2 x PCI Express 2.0 x1 slots
- 2 x PCI slots
- Supports AMD Quad CrossFireX™ and CrossFireX™
- Supports NVIDIA® Quad SLI™ and SLI™*PCIe Gen3 is supported on 3rd Generation of Intel® Core™ i5 and Core™ i7 CPUs. - - 2 x SATA3 6.0 Gb/s connectors by Intel® Z77, support RAID (RAID 0, RAID 1, RAID 5, RAID 10, Intel® Rapid Storage and Intel® Smart Response Technology), NCQ, AHCI and Hot Plug functions
- 2 x SATA3 6.0 Gb/s connectors by ASMedia ASM1061, support NCQ, AHCI and Hot Plug functions (SATA3_A1 connector is shared with eSATA3 port) - - 2 x Rear USB 3.1 Gen1 ports by Intel® Z77, support USB 1.0/2.0/3.0 up to 5Gb/s
- 2 x Rear USB 3.1 Gen1 ports by ASMedia ASM1042, support USB 1.0/2.0/3.0 up to 5Gb/s
- 1 x Front USB 3.1 Gen1 header by Intel® Z77 (supports 2 USB 3.1 Gen1 ports), supports USB 1.0/2.0/3.0 up to 5Gb/s - - 4 x SATA2 3.0 Gb/s connectors, support RAID (RAID 0, RAID 1, RAID 5, RAID 10, Intel® Rapid Storage and Intel® Smart Response Technology), NCQ, AHCI and Hot Plug functions
- 4 x SATA3 6.0 Gb/s connectors
- 1 x IR header
- 1 x CIR header
- 1 x COM port header
- 1 x HDMI_SPDIF header
- 1 x Power LED header
- 2 x CPU Fan connectors (1 x 4-pin, 1 x 3-pin)
- 3 x Chassis Fan connectors (1 x 4-pin, 2 x 3-pin)
- 1 x Power Fan connector (3-pin)
- 24 pin ATX power connector
- 8 pin 12V power connector
- Front panel audio connector
- 3 x USB 2.0 headers (support 6 USB 2.0 ports)
- 1 x USB 3.1 Gen1 header (supports 2 USB 3.1 Gen1 ports)
- 1 x Dr. Debug with LED*
- 1 x Power Switch with LED
- 1 x Reset Switch with LED
- 1 x Clear CMOS Switch with LED - Rear Panel I/OI/O Panel
- 1 x PS/2 Keyboard/Mouse Port
- 1 x D-Sub Port
- 1 x DVI-D Port
- 1 x HDMI Port
- 1 x Optical SPDIF Out Port
- 2 x Ready-to-Use USB 2.0 Ports
- 1 x eSATA3 Connector
- 4 x Ready-to-Use USB 3.1 Gen1 Ports
- 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED)
- 1 x Clear CMOS Switch with LED
- HD Audio Jack: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone - - ASRock Extreme Tuning Utility (AXTU)
- ASRock Instant Boot
- ASRock Instant Flash
- ASRock APP Charger
- ASRock XFast USB
- ASRock XFast LAN
- ASRock XFast RAM
- ASRock Crashless BIOS
- ASRock OMG (Online Management Guard)
- ASRock Internet Flash
- ASRock Dehumidifier Function
- ASRock No-K OC Technology
- Lucid Virtu Universal MVP
- Hybrid Booster:
- CPU Frequency Stepless Control
- ASRock U-COP
- Boot Failure Guard (B.F.G.)
- Combo Cooler Option (C.C.O.)
- Good Night LED*Lucid Virtu Universal MVP can be supported only with processors which are GPU integrated.
**LucidLogix Virtu MVP only supports Windows® 7 or Windows® 8. - - Drivers, Utilities, AntiVirus Software (Trial Version), CyberLink MediaEspresso 6.5 Trial, ASRock MAGIX Multimedia Suite - Trial
- - 1 x ASRock SLI_Bridge_2S Card
- Quick Installation Guide, Support CD, I/O Shield
- 2 x SATA Data Cables - - CPU Temperature Sensing
- Chassis Temperature Sensing
- CPU, Chassis, Power Fan Tachometer
- CPU, Chassis Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature)
- CPU, Chassis Fan multi-speed control
- Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore - - ATX Form Factor: 12.0-in x 8.6-in, 30.5 cm x 21.8 cm
- Premium Gold Capacitor design (100% Japan made high quality conductive polymer capacitors) - - Microsoft® Windows® 8.1 32-bit / 8.1 64-bit / 8 32-bit / 8 64-bit / 7 32-bit / 7 64-bit / Vista™ 32-bit / Vista™ 64-bit / XP 32-bit / XP 64-bit*Windows® 8.1 is supported with Intel® Ivy Bridge CPU for onboard VGA.
- - FCC, CE
- ErP/EuP Ready (ErP/EuP ready power supply is required)
Simply put its the advertised memory speed for your ram (and some but not all timings) stored in a profile(s) which you can load from the bios. Its technically an overclock, by that I mean it’s not guaranteed to work on all motherboards however it’s not going to damage your system.
Memory Support List
Asrock Z77 Extreme4 Ram Slots Not Working Key
Vendor :
Asrock Z77 Extreme4 Ram Slots Not Working Remotely
Note1: It is recommended to install a memory module in DDR3_A2 or DDR3_B2 slot first!
Note2: 4PCS = dual channel, supports 2 modules and 4 modules
Note3: 2PCS = tested successfully with 2 modules
Note4: The O.C. mode is not guaranteed. It depends on whole system configuration and other parameters.
Note5: For system stability, use more efficient memory cooling system to support a full memory load (4 DIMMs) when overclocking.
Note6:Due to the configuration of CPU, the default speeds of DDR3 2333/2300 MHz will operate at DDR3 2200/2200 MHz.
Type | Vendor | Speed | Size | Module | Chip | Part No | SS/DS | Single Channel | Dual Channel | OC |
---|---|---|---|---|---|---|---|---|---|---|
DDR3 | HyperX | 2800 | 2GB | KHX2800C12D3T1K2/4GX | SS | v | 2pcs | v | ||
DDR3 | Geil | 2666 | 8GB | GOC316GB2666C11DC | DS | v | 2pcs | v | ||
DDR3 | G.Skill | 2666 | 4GB | F3-20800CL10Q-16GBZMD | DS | v | 2pcs | v | ||
DDR3 | HyperX | 2666 | 4GB | KHX26C11T2K2/8X | DS | v | 2pcs | v | ||
DDR3 | Team | 2600 | 8GB | TXD38G2600HC11CBK | DS | v | 2pcs | v | ||
DDR3 | Geil | 2400 | 8GB | GOC316GB2400C10DC | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2400 | 8GB | KHX24C11T3K4/32X | DS | v | 2pcs | v | ||
DDR3 | ADATA | 2400 | 4GB | AX3U2400GC4G10-DG2 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2400 | 4GB | F3-19200CL11Q-16GBZHD | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2400 | 4GB | KHX2400C11D3K4/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2400 | 4GB | KHX24C11T2K2/8X | DS | v | 2pcs | v | ||
DDR3 | Corsair | 2400 | 2GB | CMGTX8-2400 CL10 4x2GB | DS | v | 4pcs | v | ||
DDR3 | Geil | 2400 | 2GB | GET34GB2400C9DC | DS | v | 2pcs | v | ||
DDR3 | HyperX | 2333 | 2GB | KHX2333C9D3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2300 | 2GB | F3-18400CL9D-4GBTDS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2300 | 2GB | F3-18400CL8D-4GBPIS | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2250 | 2GB | KHX2250C9D3T1K2/4GX | DS | v | 2pcs | v | ||
DDR3 | G.Skill | 2200 | 2GB | F3-17600CL7D-4GBPIS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2200 | 2GB | F3-17600CL9D-4GBTDS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2200 | 2GB | F3-17600CL8D-4GBPS | DS | v | 4pcs | v | ||
DDR3 | Kingmax | 2200 | 2GB | FLKE85F-B8KJA | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2133 | 8GB | AX3U2133XW8G10-2X | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 8GB | KHX21C11T1BK2/16X | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 8GB | KHX2133C11D3T1K2/16GX | DS | v | 4pcs | v | ||
DDR3 | Team | 2133 | 8GB | TLD38G2133HC11ABK | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2133 | 4GB | AX3U2133XC4G10-2X | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 4GB | F3-17000CL9Q-16GBZH | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 4GB | F3-17000CL9Q-16GBXLD | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 4GB | F3-17000CL9D-8GBXLD | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 4GB | F3-17000CL7D-4GBXHD | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 4GB | KHX21C11T1BK2/8X | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 4GB | KHX2133C10D3T1K2/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 4GB | KHX2133C10D3T1K2/4GX | SS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 4GB | KHX2133C11D3K4/16GX | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2133 | 2GB | AX3U2133GC2G9B-DG2 | SS | v | 4pcs | v | ||
DDR3 | Corsair | 2133 | 2GB | CMT4GX3M2A2133C9 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17000CL9D-4GBXL | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17066CL9D-4GBTDS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17066CL8D-4GBPS | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17000CL9D-4GBXMD | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2133 | 2GB | F3-17000CL8D-4GBXMD | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3X2K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9D3T1K2/4G | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3W1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C11D3K4/8GX | SS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C8D3T1K2/4G | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3T1FK4/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3T1K4/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2133 | 2GB | KHX2133C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | Winchip | 2133 | 2GB | GDF2GB18L090C9 4GK9-9-9 | DS | v | 4pcs | v | ||
DDR3 | Winchip | 2133 | 2GB | DFC2GBIILK21A00E | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2000 | 4GB | AX3U2000GC4G9B-DG2 | DS | v | 4pcs | v | ||
DDR3 | Geil | 2000 | 4GB | GET38GB2000C9DC | DS | v | 4pcs | v | ||
DDR3 | Winchip | 2000 | 4GB | DFC4GBIILK20900E | DS | v | 4pcs | v | ||
DDR3 | ADATA | 2000 | 2GB | AX3U2000GC2G9B-DG2 | DS | v | 4pcs | v | ||
DDR3 | Apacer | 2000 | 2GB | 78.AAGD5.9KD | DS | v | 4pcs | v | ||
DDR3 | Corsair | 2000 | 2GB | CMG6GX3M3A2000C8 | DS | v | 4pcs | v | ||
DDR3 | Corsair | 2000 | 2GB | CMG6GX3M3A2000C7 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2000 | 2GB | F3-16000CL9D-4GBTD | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2000 | 2GB | F3-16000CL9D-4GBPI-B | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2000 | 2GB | F3-16000CL8D-4GBPS | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2000C9AD3W1K3/6GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2000C9AD3W1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2000C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2000C9AD3T1K3/6GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 2GB | KHX2133C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | OCZ | 2000 | 2GB | OCZ3P20004GK | DS | v | 4pcs | v | ||
DDR3 | Team | 2000 | 2GB | TXD34096M2000HC9DC-L | DS | v | 4pcs | v | ||
DDR3 | Winchip | 2000 | 2GB | GDF2GB18L107C9 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 2000 | 1GB | F3-16000CL9D-2GBPI-B | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 1GB | KHX2000C9D3K2/2GN | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 1GB | KHX2000C9D3T1K2/2GN | DS | v | 4pcs | v | ||
DDR3 | HyperX | 2000 | 1GB | KHX2000C9AD3T1K3/3GX | SS | v | 4pcs | v | ||
DDR3 | Team | 2000 | 1GB | TXD32048M2000HC9 | SS | v | 4pcs | v | ||
DDR3 | Corsair | 1866 | 8GB | CMT32GX3M4X1866C9 | DS | v | 4pcs | v | ||
DDR3 | Geil | 1866 | 8GB | GOC316GB1866C9DC | DS | v | 2pcs | v | ||
DDR3 | Team | 1866 | 8GB | TLD38G1866HC10SBK | DS | v | 4pcs | v | ||
DDR3 | ADATA | 1866 | 4GB | AX3U1866GC4G9B-DG2 | DS | v | 4pcs | v | ||
DDR3 | Corsair | 1866 | 4GB | CMZ16GX3M4X1866C9R PK1 | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 1866 | 4GB | F3-14900CL9Q-16GBXL | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 1866 | 4GB | F3-14900CL9D-8GBSR | DS | v | 4pcs | v | ||
DDR3 | G.Skill | 1866 | 4GB | F3-14900CL9Q-16GBZL | DS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 4GB | KHX1866C9D3K4/16GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 4GB | KHX1866C11D3P1K2/8GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 4GB | KHX1866C9D3K2/8GX | DS | v | 4pcs | v | ||
DDR3 | Patriot | 1866 | 4GB | PXD38G1866ELK | DS | v | 4pcs | v | ||
DDR3 | Team | 1866 | 4GB | TLD34G1866HC9KBK | DS | v | 4pcs | v | ||
DDR3 | ADATA | 1866 | 2GB | AX3U1866GC2G9B-DG2 | SS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 2GB | KHX1866C9D3K4/8GX | SS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 2GB | KHX2000C9AD3T1K2/4GX | DS | v | 4pcs | v | ||
DDR3 | HyperX | 1866 | 1GB | KHX1866C9D3T1K3/3GX | SS | v | 4pcs | v | ||
DDR3 | G.Skill | 1800 | 2GB | F3-14400CL8D-4GBGT1 | SS | v | 4pcs | |||
DDR3 | OCZ | 1800 | 2GB | OCZ3N1800SR4GK | DS | v | 4pcs | |||
DDR3 | Winchip | 1800 | 2GB | GDF2GB18L111C9 4GK-9-9-9 | DS | v | 4pcs | |||
DDR3 | G.Skill | 1800 | 1GB | F3-14400CL8D-2GBPI | SS | v | 4pcs | |||
DDR3 | HyperX | 1800 | 1GB | KHX14400D3K2/2GN | SS | v | 4pcs | |||
DDR3 | Elixir | 1600 | 8GB | M2X8G64CB8HB5N-DG | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 8GB | KHX16C9P1K2/16 | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 8GB | KHX1600C10D3B1K2/16G | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 8GB | KHX16C10B1K2/16X | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 8GB | KHX16C9K2/16 | DS | v | 4pcs | |||
DDR3 | Patriot | 1600 | 8GB | PGD316G1600ELK | DS | v | 4pcs | |||
DDR3 | Team | 1600 | 8GB | TLD38G1600HC9BK | DS | v | 4pcs | |||
DDR3 | Team | 1600 | 8GB | TED38G1600HC11BK | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 4GB | AM2U16BC4P2 | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 4GB | AX3U1600GC4G9-DG2 | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 4GB | AX3U1600GC4G9 | DS | v | 4pcs | |||
DDR3 | AMD | 1600 | 4GB | AP38G1608U2K | DS | v | 4pcs | |||
DDR3 | AMD | 1600 | 4GB | AE34G1609U2-U | DS | v | 4pcs | |||
DDR3 | Apacer | 1600 | 4GB | 78.B1GE3.9L10C | Apacer | AM505908DEQSCK | DS | v | 4pcs | |
DDR3 | Corsair | 1600 | 4GB | CML16GX3M4A1600C9 | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 4GB | F3-12800CL7D-8GBXH | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 4GB | F3-12800CL7Q-16GBXH | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 4GB | F3-12800CL9Q-16GBXL | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 4GB | F3-12800CL9D-8GBSR2 | DS | v | 4pcs | |||
DDR3 | Geil | 1600 | 4GB | GVP324GB1600C9HC | DS | v | 4pcs | |||
DDR3 | Geil | 1600 | 4GB | GET316GB1600C9QC | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 4GB | KHX1600C9D3K2/8GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 4GB | KHX1600C9D3K2/8GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 4GB | KHX1600C9D3K3/12GX(XMP) | DS | v | 4pcs | |||
DDR3 | Kingmax | 1600 | 4GB | FLFF65F-C8MF9 MEES | ORD77D9LGK | DS | v | 4pcs | ||
DDR3 | Kingston | 1600 | 4GB | KVR16N11/4 | DS | v | 4pcs | |||
DDR3 | Patriot | 1600 | 4GB | PGD38G1600ELK | DS | v | 4pcs | |||
DDR3 | Patriot | 1600 | 4GB | PXQ316G1600LLQK | DS | v | 4pcs | |||
DDR3 | Silicon Power | 1600 | 4GB | SP004GBLTU160V02 | Micron | IWM77D9PFJ | DS | v | 4pcs | |
DDR3 | Team | 1600 | 4GB | TLD34G1600HC9BK | DS | v | 4pcs | |||
DDR3 | Team | 1600 | 4GB | TED34G1600HC11BK | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 2GB | AM2U16BC2P1 | SS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 2GB | AX3U1600GC2G9-DG2 | SS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 2GB | DDR3-1600X | DS | v | 4pcs | |||
DDR3 | Aeneon | 1600 | 2GB | AXH860UD20-16H | DS | v | 4pcs | |||
DDR3 | AMD | 1600 | 2GB | AE32G1609U1-U | SS | v | 4pcs | |||
DDR3 | Apacer | 1600 | 2GB | 78.AAGCA.BN1 | DS | v | 4pcs | |||
DDR3 | Avexir | 1600 | 2GB | AVD3U16000902G2S-2S | DS | v | 4pcs | |||
DDR3 | Corsair | 1600 | 2GB | CM3X2G1600C9DHXNV | DS | v | 4pcs | |||
DDR3 | Corsair | 1600 | 2GB | CM3X2048-1600C7DHXIN) | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL7D-4GBBHZ | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL7D-4GBECO | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL7D-4GBPI | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL9D-4GBECO | DS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 2GB | F3-12800CL9D-4GBNQ | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3X1K2/4G | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3X2K2/4GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3K2/4GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3T1K3/6GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C9D3LK2/4GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX1600C7D3K2/4GX | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX12800D3K2/4G | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 2GB | KHX12800D3/2G | DS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 2GB | OCZ3RPR16004GK | DS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 2GB | OCZ3P1600EB4GK | DS | v | 4pcs | |||
DDR3 | Winchip | 1600 | 2GB | DFC2GBIILK16800E | DS | v | 4pcs | |||
DDR3 | Winchip | 1600 | 2GB | GDF2GB18L150C9 | DS | v | 4pcs | |||
DDR3 | ADATA | 1600 | 1GB | DDR3-1600X | SS | v | 4pcs | |||
DDR3 | Aeneon | 1600 | 1GB | AXH760UD10-16H | SS | v | 4pcs | |||
DDR3 | Apacer | 1600 | 1GB | 78.0AGCA.BN0 | SS | v | 4pcs | |||
DDR3 | Corsair | 1600 | 1GB | CM3X1024-1600C7DHXIN | SS | v | 4pcs | |||
DDR3 | Crucial | 1600 | 1GB | BL12864BA1608.8SFB(XMP) | SS | v | 4pcs | |||
DDR3 | G.Skill | 1600 | 1GB | F3-12800CL7D-2GBHZ | SS | v | 4pcs | |||
DDR3 | Geil | 1600 | 1GB | GV32GB1600C8DC | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 1GB | KHX14400D3/1G | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 1GB | KHX12800D3K3/3GX | SS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 1GB | KHX12800D3/1G | DS | v | 4pcs | |||
DDR3 | HyperX | 1600 | 1GB | KHX13000D3LLK2/2GX | SS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 1GB | OCZ3T1600XM2GK | SS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 1GB | OCZ3P16002GK | SS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 1GB | OCZ3P1600EB1G(XMP) | SS | v | 4pcs | |||
DDR3 | OCZ | 1600 | 1GB | OCZ3P1600EB2GK | SS | v | 4pcs | |||
DDR3 | Patriot | 1600 | 1GB | PVS32G1866LLK | SS | v | 4pcs | |||
DDR3 | PQI | 1600 | 1GB | MFADR322LA0101-08A3 | DS | v | 4pcs | |||
DDR3 | Qimonda | 1600 | 1GB | IMNH1GU13A1F1C-XPH | DS | v | 4pcs | |||
DDR3 | Team | 1600 | 1GB | TXD32048M16000HC7 | SS | v | 4pcs | |||
DDR3 | Team | 1600 | 1GB | TXD32048M1866HC8DC | SS | v | 4pcs | |||
DDR3 | Transcend | 1600 | 1GB | TX1800KLU-2GK | SS | v | 4pcs | |||
DDR3 | Winchip | 1600 | 1GB | GDF1GB18L150C9 | SS | v | 4pcs | |||
DDR3 | ADATA | 1333 | 8GB | AXDU1333GW8G9 | Elpida | J4208BASE-DJ-F | DS | v | 4pcs | |
DDR3 | Kingston | 1333 | 8GB | KVR1333D3N9H/8G | Elpida | DS | v | 4pcs | ||
DDR3 | OCZ | 1333 | 512MB | OCZ3P13331GK | SS | v | 4pcs | |||
